UK Farm Gate Milk Price Higher In Jan 2011
UK - This release shows the latest monthly information on the average UK farm gate milk prices and the UK average butterfat and protein of milk delivered to dairies. January 2011 farm gate milk price stands 1.05 pence per litre higher than in January 2010, at 27.72 pence per litre.Key points
- In January 2011 the UK average farm gate price of milk (excluding bonuses) was 25.72 pence per litre, 1.05 pence per litre higher than in January 2010
- In January 2011 the average butterfat content of UK milk was 4.03 per cent, compared with 4.11 per cent in January 2010
- In January 2011 the average protein content of UK milk was 3.29 per cent, compared with 3.30 per cent in January 2010
Table 1 shows average UK farm gate milk prices calculated from monthly surveys of milk purchasers conducted in England and Wales by Defra, in Scotland by RERAD and in Northern Ireland by DARD. These surveys together account for approximately 89 per cent of UK milk bought by milk purchasers this month.
Table 1: UK farm gate price of milk (pence per litre)
Excluding retrospective bonus payments made by purchasers | Including retrospective bonus payments made by purchasers | |
---|---|---|
2005 | 18.46 | 18.47 |
2006 | 17.94 | 17.95 |
2007 | 20.66 | 20.67 |
2008 | 25.91 | 25.93 |
2009 (a) | 23.71 | 23.73 |
2010* | 22.79 | 24.66 |
2010* Jan | 24.67 | 24.70 |
Feb | 24.19 | 24.23 |
Mar | 24.10 | 24.14 |
Apr | 23.57 | 23.57 |
May | 23.64 | 23.64 |
Jun | 23.85 | 23.86 |
Jul | 24.29 | 24.30 |
Aug | 24.70 | 24.71 |
Sep | 25.25 | 25.25 |
Oct | 25.80 | 25.80 |
Nov | 26.17 | 26.17 |
Dec | 25.98 | 25.99 |
2011* Jan | 25.72 | 25.73 |
(*) provisional figures
(a) Milk prices during 2009 were affected by Dairy Farmers of Britain going into receivership. The annual average milk price for 2009 excluding milk purchased by DFoB was 24.00ppl. |
Composition of milk in the UK
Average butterfat and protein contents are derived from information provided by milk purchasers via the monthly returns to the Rural Payments Agency with additional protein data from Defra’s monthly survey of milk purchasers in England and Wales.
Table 2: Average Butterfat and Protein Content of UK Produced Milk
Butterfat % | Protein % | |||||||
2007/08 | 2008/09 | 2009/10 | 2010/11* | 2007/08 | 2008/09 | 2009/10 | 2010/11* | |
---|---|---|---|---|---|---|---|---|
Apr | 4.02 | 4.09 | 4.04 | 3.94 | 3.27 | 3.26 | 3.23 | 3.23 |
May | 3.92 | 3.90 | 3.93 | 3.80 | 3.33 | 3.26 | 3.26 | 3.27 |
Jun | 3.89 | 3.92 | 3.78 | 3.76 | 3.28 | 3.25 | 3.24 | 3.25 |
Jul | 3.93 | 3.87 | 3.83 | 3.82 | 3.26 | 3.25 | 3.22 | 3.22 |
Jul | 3.93 | 3.87 | 3.83 | 3.82 | 3.26 | 3.25 | 3.22 | 3.22 |
Aug | 3.97 | 4.02 | 3.90 | 3.85 | 3.31 | 3.29 | 3.26 | 3.25 |
Sep | 4.06 | 4.11 | 4.00 | 3.92 | 3.39 | 3.35 | 3.32 | 3.33 |
Oct | 4.17 | 4.16 | 4.04 | 4.03 | 3.42 | 3.36 | 3.36 | 3.36 |
Nov | 4.23 | 4.19 | 4.08 | 4.11 | 3.39 | 3.36 | 3.34 | 3.36 |
Dec | 4.20 | 4.19 | 4.10 | 4.15 | 3.32 | 3.32 | 3.32 | 3.37 |
Jan | 4.13 | 4.14 | 4.11 | 4.03 | 3.25 | 3.27 | 3.30 | 3.29 |
Feb | 4.10 | 4.12 | 4.07 | 3.22 | 3.23 | 3.26 | ||
Mar | 4.13 | 4.10 | 4.04 | 3.25 | 3.21 | 3.24 | ||
Average | 4.06 | 4.06 | 3.99 | 3.31 | 3.28 | 3.28 | ||
(*) provisional figures
Sources: RPA, Defra |
TheCattleSite News Desk