Florida Dairy Production Conference
Dairy production was under analysis at Florida's 45th Conference, presented by the University of Florida IFAS Dairy Extension.Proceedings from the conference can be viewed by clicking on any of the links below.
Complete Proceedings (PDF, 665 KB)
Program
Feed Efficiency Opportunities with 2008 Feed Cost | Michael Hutjens, University of Illinois |
A.I. Technology is Changing Rapidly!! (Molecular Genetics and Sexed Semen) | David Thorbahn, Select Sires |
Florida Dairy Youth Program Update | Brent Broaddus, University of Florida |
Feeding Management to Reduce the Environmental Impact of Dairy Farms | Robert James et al., Virginia Tech |
Development of a High Fertility Timed Insemination Program for Dairy Heifers | William W. Thatcher et al., University of Florida |
Is Testing Cows for Disease Resistance a Practical Tool for Managing Health in Dairy cows? | Jason De La Plaz et al., University of Florida |
Effect of Rust Infestation on Silage Quality | Adegbola Adesogan et al., University of Florida |
Direct Comparison of Natural Service vs. Timed AI: Reproductive Efficiency and Economics | Fabio Lima et al., University of Florida |
Sexed Semen Economics | Albert De Vries, University of Florida |
Sire Selection and Use of Gender-Biased Semen: Producer Panel (producer panel)
Appendix
Pictures taken during Conference (PDF, 16.6 MB)
April 2008